Month | White | Yellow | Red | Blue Mark Box | Cytotoxic | Total(Kg.) |
---|---|---|---|---|---|---|
Jan-24 | 33.47 | 988.33 | 1064.28 | 176.21 | 202.78 | 2465.07 |
Feb-24 | 16.86 | 1059.23 | 926.03 | 178.11 | 173.66 | 2353.89 |
Mar-24 | 25.66 | 1087.12 | 969.02 | 166.5 | 177.87 | 2426.17 |
Apr-24 | 7.2 | 1373 | 1039 | 133 | 199.85 | 2752.05 |
May-24 | 26.13 | 1572.02 | 1259.23 | 230.14 | 202.54 | 3290.06 |
Jun-24 | 34.05 | 1502.01 | 1227.12 | 219.06 | 194.88 | 3177.12 |
Jul-24 | 40.68 | 1527.31 | 1326.64 | 203.46 | 216.35 | 3314.44 |
Aug-24 | 61.83 | 1479.19 | 1290.84 | 254.7 | 247.64 | 3334.2 |
Sep-24 | 32.27 | 1396.98 | 1307.99 | 223.23 | 353.8 | 3314.27 |
Oct-24 | 30.37 | 1628.9 | 1343.39 | 233.97 | 1628.9 | 4865.53 |
Total: |
308.52 |
13614.09 |
11753.54 |
2018.38 |
3598.27 |
31292.8 |
Month | White | Yellow | Red | Blue Mark Box | Cytotoxic | Total(Kg.) |
---|---|---|---|---|---|---|
Jan-23 | 13.64 | 625.19 | 617.69 | 173.74 | 88.11 | 1518.37 |
Feb-23 | 21.18 | 707.13 | 687.19 | 182.27 | 263.31 | 1861.08 |
Mar-23 | 39.95 | 850.57 | 901.03 | 153.17 | 176.93 | 2121.65 |
April-23 | 18 | 860 | 1027.5 | 223 | 223 | 2351.5 |
May-23 | 20 | 1094 | 1225 | 200 | 234 | 2773 |
Jun-23 | 90 | 1441 | 1079 | 226 | 399 | 48313 |
Jul-23 | 140 | 993.78 | 1040.36 | 138.23 | 199.5 | 2511.87 |
Aug-23 | 115.32 | 1217.68 | 1096.98 | 233.73 | 278.19 | 2941.9 |
Sep-23 | 126.73 | 1005.63 | 936.7 | 183.59 | 143.3 | 2395.95 |
Oct-23 | 194.12 | 1215.35 | 1312.49 | 211.47 | 291.25 | 3224.68 |
Nov-23 | 16.56 | 871.65 | 888.37 | 151.63 | 186.53 | 2114.74 |
Dec-23 | 19.42 | 1197.64 | 1180.86 | 244.21 | 242.31 | 2884.44 |
Total: |
814.92 |
12079.62 |
11993.17 |
2321.04 |
2725.43 |
29934.18 |
Month | White | Yellow | Red | Blue Mark Box | Cytotoxic | Total(Kg.) |
---|---|---|---|---|---|---|
Jan-22 | 13.43 | 560.31 | 508.05 | 129.04 | 326.83 | 1537.66 |
Feb-22 | 11.74 | 482.17 | 461.36 | 138.6 | 283.86 | 1377.73 |
Mar-22 | 6.44 | 565.48 | 529.37 | 98.31 | 331.88 | 1531.48 |
Apr-22 | 19.56 | 1239.61 | 638.93 | 111.04 | 321.67 | 2330.81 |
May-22 | 16.7 | 994.13 | 744.49 | 198.81 | 299.13 | 2253.26 |
Jun-22 | 8.16 | 642.5 | 600.84 | 123.88 | 220.75 | 1596.13 |
Jul-22 | 15.27 | 643.48 | 533.02 | 113.23 | 319.15 | 1624.15 |
Aug-22 | 154.25 | 679.48 | 603.06 | 163.69 | 174.3 | 1774.78 |
Sep-22 | 10.8 | 790.95 | 783.59 | 202.9 | 308.1 | 2096.35 |
Oct-22 | 0 | 1432.6 | 820 | 213.9 | 18.62 | 2485.12 |
Nov-22 | 87.16 | 347.79 | 267.05 | 82.82 | 110.5 | 895.32 |
Dec-22 | 16.7 | 587.37 | 492.52 | 183.11 | 136.33 | 1416.03 |
Total: |
360.21 |
8965.87 |
6982.28 |
1759.33 |
2851.12 |
21575.95 |
Month | White | Yellow | Red | Blue Mark Box | Cytotoxic | Total(Kg.) |
---|---|---|---|---|---|---|
Jan-21 | 15.78 | 760.13 | 797.84 | 117.99 | 331.46 | 2023.2 |
Feb-21 | 7.09 | 477.38 | 470.04 | 61.06 | 264.49 | 1280.06 |
Mar-21 | 20.58 | 895.57 | 914.66 | 172.82 | 356.12 | 2359.75 |
Apr-21 | 8.28 | 294.91 | 315 | 49.66 | 130.74 | 798.59 |
May-21 | 0 | 162.52 | 65.12 | 17.84 | 3 | 248.48 |
Jun-21 | 6.46 | 587.11 | 533.56 | 136.9 | 142.85 | 1406.88 |
Jul-21 | 22.84 | 1101.39 | 1010.46 | 269.79 | 436.53 | 2841.01 |
Aug-21 | 21.28 | 858.47 | 859.14 | 217.08 | 670.77 | 2626.74 |
Sep-21 | 10.8 | 790.95 | 787.36 | 202.91 | 478.13 | 2270.15 |
Oct-21 | 14.37 | 1051.3 | 1015.15 | 202.34 | 395.27 | 2678.43 |
Nov-21 | 15.4 | 738.42 | 758.62 | 238.55 | 288.56 | 2039.55 |
Dec-21 | 15.13 | 712.66 | 785.59 | 172.45 | 266.36 | 1952.19 |
Total: |
158.01 |
8430.81 |
8312.54 |
1859.39 |
3764.28 |
22525.03 |
Month | White | Yellow | Red | Blue Mark Box | Cytotoxic | Total(Kg.) |
---|---|---|---|---|---|---|
Jan-20 | 40.4 | 40.4 | ||||
Feb-20 | 88.36 | 67.26 | 34.66 | 16.59 | 206.87 | |
Mar-20 | 9.08 | 423.09 | 406.24 | 311.77 | 198.27 | 1348.45 |
Apr-20 | 7.4 | 191.42 | 237.4 | 187.35 | 156.05 | 779.62 |
May-20 | 1.42 | 332.53 | 340.17 | 187.06 | 169.36 | 1030.54 |
June-20 | 21.08 | 592.9 | 587.63 | 211.65 | 168.24 | 1581.5 |
July-20 | 10.47 | 779.24 | 710.98 | 247.51 | 190.61 | 1938.81 |
Aug-20 | 9.55 | 578.13 | 555.84 | 211.54 | 148.29 | 1503.35 |
Sep-20 | 15.64 | 774.66 | 663 | 207.35 | 174.57 | 1835.22 |
Oct-20 | 22.81 | 591.68 | 631.58 | 91.29 | 237.79 | 1575.15 |
Nov-20 | 7.55 | 388.28 | 397.79 | 86.57 | 241.69 | 1121.88 |
Dec-20 | 14.91 | 834.76 | 854.1 | 135.5 | 330.18 | 2169.45 |
Total: | 119.91 | 5575.05 | 5451.99 | 1952.65 | 2031.64 | 15131.24 |